Compliances - Regulation 7(3)
2019-2020 | M1(Apr-Sep) | M2(Oct-Mar) |
2020-2021 | M1(Apr-Sep) | M2(Oct-Mar) |
2021-2022 | M1(Apr-Mar) | |
2022-2023 | M1(Apr-Mar) | |
2023-2024 | M1(Apr-Mar) | |
2024-2025 | M1(Apr-Mar) |
Compliances - Regulation 40(9)
2019-2020 | M1(Apr-Sep) | M2(Oct-Mar) |
2020-2021 | M1(Apr-Sep) | M2(Oct-Mar) |
2021-2022 | M1(Apr-Sep) | M2(Oct-Mar) |
2022-2023 | M1(Apr-Mar) | |
2023-2024 | M1(Apr-Mar) | |
2024-2025 | M1(Apr-Mar) |
Compliances - Regulation 13(3)
2019-2020 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2020-2021 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2021-2022 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2022-2023 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2023-2024 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2024-2025 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
Compliances - Regulation 74(5)
2020-2021 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2021-2022 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2022-2023 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2023-2024 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
2024-2025 | M1(Apr-Jun) | M2(Jul-Sep) | M3(Oct-Dec) | M4(Jan-Mar) |
Compliances – Regulation 23 (9)
2021-2022M1(Apr-Jun)M2(Jul-Sep) M3(Oct-Dec) M4(Jan-March)
2020-2021 | M1(Apr-Sep) | M2(Oct-Mar) |
2021-2022 | M1(Apr-Sep) | M2(Oct-Mar) |
2022-2023 | M1(Apr-Sep) | M2(Oct-Mar) |
2023-2024 | M1(Apr-Sep) | M2(Oct-Mar) |
2024-2025 | M1(Apr-Sep) | M2(Oct-Mar) |
Compliances – Regulation 39 (3)
Compliances – Regulation 31(4)
2023-2024 | 31/03/2024 |
2024-2025 | 31/03/2025 |
Unclaimed and unpaid dividend account Details under
2020-2021 | 31/03/2021 |
2021-2022 | 31/03/2022 |
2022-2023 | 31/03/2023 |
2023-2024 | 31/03/2024 |
Structured Digital Database Certificate
2021-2022 | Q1(Apr-Jun) | Q2(Jul-Sep) | Q3(Oct-Dec) | Q4(Jan-Mar) |
Closure of Trading Window
<